| Project | Owner / Location | Project Manager | Superintendent | Specifications |
|---|---|---|---|---|
| New Sumter Elementary School | Sumter County Board of Education | |||
|
||||
| New Concession & Restroom Facility | City of Hamilton / Alabama | |||
|
||||
| New Rainbow City Rec Center | Rainbow City / Alabama | |||
|
||||
| New Bay County Jail Substance Abuse Unit | Bay County / Florida | |||
|
||||
| New Band Building for Jacksonville High School | Jacksonville City Schools | |||
|
||||
| Addition to Robertsdale High School | Baldwin County Board of Education | |||
|
||||
| New Fire Station #32 | City of Panama City Beach | |||
|
||||
| Union Hill School Addition | Morgan County Board of Education | |||
|
||||
| New Fire Station #31 | Panama City Beach, FL | |||
|
||||

Current Projects
See the current projects we're actively working on in the community
| Project | Owner / Location | Project Manager | Superintendent | Specifications |
|---|---|---|---|---|
| New Sumter Elementary School | Sumter County Board of Education | |||
| New Concession & Restroom Facility | City of Hamilton / Alabama | |||
| New Rainbow City Rec Center | Rainbow City / Alabama | |||
| New Bay County Jail Substance Abuse Unit | Bay County / Florida | |||
| New Band Building for Jacksonville High School | Jacksonville City Schools | |||
| Addition to Robertsdale High School | Baldwin County Board of Education | |||
| New Fire Station #32 | City of Panama City Beach | |||
| Union Hill School Addition | Morgan County Board of Education | |||
| New Fire Station #31 | Panama City Beach, FL |